wt10 kW Wind Turbine from TAECâ„¢

This is an example of one of our turbines that has been installed by one of our partner companies (ReDriven Canada) for a new domestic customer in Canada.

 

TAEC System specifications
Model FD4.0-3000 FD6.4-5000 FD8.0-10000 FD12.0-20000
Rated Power (W) 3000 5000 10000 20000
Rated Voltage (VDC) 240 240 240 360
Rotor Diameter (m) 4.5 6.4 8 10
Start-up Wind Speed (m/s) 2 2 2 2
Rated Wind-speed (m/s) 10 10 10 12
Security Wind-Speed (m/s) 45 45 45 45
Rated rotate speed (rpm) 220 200 180 90
Shell Material Steel Steel Steel Steel
Blade Material Fibre Glass Fibre Glass Fibre Glass Fibre Glass
Number of Blades 3 3 3 3
Guyed Tower Height 9 12 12 18
Stepped Tower Height 12 12 12 18
Hydraulic Tower Height 12 or 16 12 or 16 12 or 16 n/a
On-grid Inverter Type Pure Sine Pure Sine Pure Sine Pure Sine
Off-grid Battery type 12V 200ah X20 12V 300ah X20 12V 400ah X20 12V 600ah X30